GMABCD Women's Cropped Quarter-Zip Tennis Top and Shorts Set
Women's Cropped Quarter-Zip Tennis Top and Shorts Set
A coordinated two-piece activewear outfit with a long-sleeve, stand-collar top and relaxed shorts. The cropped silhouette, quarter-zip neckline and elasticated waistband make this an easy outfit for tennis warm-ups, light outdoor activity and everyday athleisure styling.
What is included?
One long-sleeve cropped top and one matching pair of shorts, in your selected colour and size. This listing is for the complete two-piece set, not separate items.
Design details
- Stand collar with a short front zip for an adjustable neckline.
- Cropped top with long raglan sleeves, elasticated cuffs and adjustable drawcord hem.
- Relaxed shorts with an elasticated waistband and side-hem splits.
- Lightweight woven synthetic-fibre blend, described by the supplier as quick-drying.
- Four colour choices: Light Blue, Black, White and Navy; sizes XS to XL.
Product specifications
| Product type | Women's tennis and activewear two-piece set |
|---|---|
| Style reference | A2930 / A29 + A30 |
| Material | Synthetic-fibre blend; exact fibre percentages are not specified. |
| Top | Cropped length, stand collar, quarter zip, long sleeves |
| Bottom | Shorts with an elasticated waist |
| Fit | Relaxed silhouette with a cropped top |
| Colours | Light Blue, Black, White, Navy |
| Sizes | XS, S, M, L, XL |
Size guide — measurements in centimetres
The values below reproduce the supplied garment size charts. They are garment measurements, not body measurements. Compare them with a similar item you already own; contact us if you need help choosing a size.
Top measurements (cm)
| Size | Length | Sleeve width | Chest | Hem | Sleeve length |
|---|---|---|---|---|---|
| XS | 44.8 | 22.2 | 56.8 | 55 | 70.3 |
| S | 46.4 | 23.2 | 58.8 | 57 | 73 |
| M | 48 | 24 | 60.8 | 59 | 75 |
| L | 49.6 | 25 | 62.8 | 61 | 77.3 |
| XL | 51.2 | 28.8 | 64.8 | 63 | 79.3 |
Shorts measurements (cm)
| Size | Length | Waist | Leg opening | Hip |
|---|---|---|---|---|
| XS | 38.6 | 31.5 | 28 | 48.5 |
| S | 39.8 | 33 | 29.1 | 50.5 |
| M | 41 | 35 | 30.2 | 52.5 |
| L | 42.2 | 36.8 | 31.3 | 54.5 |
| XL | 43.4 | 38.5 | 32.4 | 56.5 |
Use these product-specific top and shorts charts when choosing a size. The general height-and-weight guide in the images is a supplier reference only.
Frequently asked questions
Is this a top-and-shorts set?
Yes. Each option includes one matching top and one pair of shorts in the selected size and colour.
Does the top open fully at the front?
No. It has a short quarter-zip opening at the neckline rather than a full-length jacket zip.
How can I style this set?
Wear both pieces together with trainers for a coordinated sports look, or pair the cropped top and shorts separately with your existing wardrobe.
Does this product have a certified UPF rating?
A verified UPF rating is not provided. Do not rely on this outfit alone for sun protection.
How should I care for the set?
Follow the care label supplied with the garments.
Product photos and detail guides
Size Chart
Find your height row and read across to your weight column to get the recommended size. Height in cm, weight in kg.
| Height \ Weight (kg) | 45 | 47.5 | 50 | 52 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 cm | XS | XS | XS | S | S | S | M | M | M | L | L | L | XL |
| 155 cm | XS | XS | S | S | S | S | M | M | M | L | L | L | XL |
| 160 cm | S | S | S | S | S | M | M | M | M | L | L | L | XL |
| 165 cm | S | S | S | S | S | M | M | M | M | L | L | L | XL |
| 170 cm | S | S | M | M | M | M | L | L | L | L | XL | XL | XL |
| 175 cm | M | M | M | M | L | L | L | L | L | XL | XL | XL | XL |
| 180 cm | M | M | M | L | L | L | L | L | L | XL | XL | XL | XL |
| 185 cm | M | M | L | L | L | L | XL | XL | XL | XL | XL | XL | XL |














